4* Fairmont Monte Carlo - at the heart of the F1 party

4* Hotel Fairmont Monte Carlo, Monaco
The Fairmont hotel is located in the heart of Monaco, track-side between the sparkling Mediterranean Sea and the famous Casino of Monte Carlo. The Fairmont puts the Principality at your doorstep and allows guests to immerse themselves in the F1 Monaco Grand Prix weekend. With its prime location and other attractions, the Fairmont Monte Carlo is always a popular choice with our guests.
The Fairmont is known as the 'party hotel' for the GP period, with in house parties, lively Saphir24 bar, two great restaurants including Nobu, and a casino. When staying at the Fairmont guests are able to access the roof-top swimming pool where you can watch the racing, and after the racing has finished the pool-side party starts!
Hospitality race viewing can be booked in the Fairmont VIP Suites, or specially built Fairmont Stadium Seats on the roof-top swimming pool terrace. Guests staying here are also welcome to book any of our other VIP hospitality experiences.
Due to construction work taking place nearby, some of the sea view room views may be affected.
Talk to us about your Fairmont Hotel Monaco Grand Prix race weekend requirements - we will be pleased to answer any questions you have.
Rooms and rates
%>All of the rooms shown are for up to 2 people, and include breakfast together with local taxes and service charges. Prices are per room for the duration stated - not per night.
Contracted rates are in Euros. Other currency rates are shown as a courtesy and are approximate.
All rooms and rates shown are subject to confirmation at time of booking.
All room images are samples - due to continuous works within the hotel decor and layout may vary within room category.
Fairmont Room %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€7990 %> | £7180%> | $9935%> |
4 nights: | %>€7990 %> | £7180%> | $9935%> |
5 nights: | %>€8320 %> | £7475%> | $10345%> |
Additional nights, per night: | %>€330 %> | £300%> | $410%> |
Prices subject to confirmation at time of booking |

Garden View, Approx. 35m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool
Sea View Deluxe (low floor) %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€8490 %> | £7625%> | $10555%> |
4 nights: | %>€8490 %> | £7625%> | $10555%> |
5 nights: | %>€8950 %> | £8040%> | $11130%> |
Additional nights, per night: | %>€450 %> | £405%> | $560%> |
Prices subject to confirmation at time of booking |

Sea View, 1st floor, Approx. 35m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool
Deluxe Sea View Room %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€8990 %> | £8075%> | $11180%> |
4 nights: | %>€8990 %> | £8075%> | $11180%> |
5 nights: | %>€9490 %> | £8525%> | $11800%> |
Additional nights, per night: | %>€500 %> | £450%> | $625%> |
Prices subject to confirmation at time of booking |

3rd or 4th floor, sea views, Approx. 35m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool
Signature Sea View %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€9990 %> | £8975%> | $12420%> |
4 nights: | %>€9990 %> | £8975%> | $12420%> |
5 nights: | %>€10490 %> | £9420%> | $13045%> |
Additional nights, per night: | %>€500 %> | £450%> | $625%> |
Prices subject to confirmation at time of booking |

Sea View, 5th or 6th floor, Approx. 35m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool
Junior Suite %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€10990 %> | £9870%> | $13665%> |
4 nights: | %>€10990 %> | £9870%> | $13665%> |
5 nights: | %>€11490 %> | £10320%> | $14285%> |
Additional nights, per night: | %>€500 %> | £450%> | $625%> |
Prices subject to confirmation at time of booking |

Garden View, Approx. 45m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool
Riviera Suite 1 %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€20990 %> | £18850%> | $26095%> |
4 nights: | %>€20990 %> | £18850%> | $26095%> |
5 nights: | %>€21990 %> | £19750%> | $27340%> |
Additional nights, per night: | %>€1000 %> | £900%> | $1245%> |
Prices subject to confirmation at time of booking |

Sea & coast views, Approx. 70m2
1 bedroomed Riviera Suite
2 balconies, 2 bathrooms
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace and access to the rooftop pool
Riviera Suite 2 %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€29990 %> | £26935%> | $37285%> |
4 nights: | %>€29990 %> | £26935%> | $37285%> |
5 nights: | %>€31490 %> | £28280%> | $39150%> |
Additional nights, per night: | %>€1500 %> | £1350%> | $1870%> |
Prices subject to confirmation at time of booking |

Sea & coast views, Approx. 105m2
2 bedroom Riviera Suite
3 balconies, 3 bathrooms
King or Twin beds in each bedroom
Includes race viewing from roof terrace and access to the rooftop pool
Premium Track View Room %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€34000 %> | £30535%> | $42270%> |
4 nights: | %>€35000 %> | £31430%> | $43515%> |
5 nights: | %>€35500 %> | £31880%> | $44135%> |
Additional nights, per night: | %>€500 %> | £450%> | $625%> |
Prices subject to confirmation at time of booking |

Hairpin Views, Approx. 35m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool
GP Suite %>
Euros | GB £ | US $ | |
---|---|---|---|
3 nights: | %>€45000 %> | £40410%> | $55945%> |
4 nights: | %>€45000 %> | £40410%> | $55945%> |
5 nights: | %>€46000 %> | £41310%> | $57190%> |
Additional nights, per night: | %>€1000 %> | £900%> | $1245%> |
Prices subject to confirmation at time of booking |

Track & Sea Views, Approx. 77m2
Flexible check-in/out dates
Includes breakfast and local taxes
King or twin bed option available
Includes race viewing from roof terrace AND access to rooftop pool